<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>pligg - all</title>
	<link>http://www.superuse.org</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed, 25 Aug 2010 22:48:24 +0200</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Telephone Sheep]]></title>
		<link>http://www.superuse.org/story.php?title=Telephone-Sheep</link>
		<comments>http://www.superuse.org/story.php?title=Telephone-Sheep</comments>
		<pubDate>Wed, 25 Aug 2010 22:48:24 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Art</category>
		<guid>http://www.superuse.org/story.php?title=Telephone-Sheep</guid>
		<description><![CDATA[A couple of decades ago these telephones where very common in the Netherlands. This because one had to hire this specific type of phone from the state run telephone company (PTT). With the liberation of the telephone market in the nineties these telephones became more and more obsolete. But some people (like me) still uses them.French artist Jean-Luc Cornet turned them into sheep for the Frankfurt Communication Museum. Whit out falling to sleep i counted 12 of them. The color and texture suits them: Grey and curly, its like a ball of woll in reverse. Do also check the legs.Artist: Jean-Luc CornetProject: Telephone Sheep Superused: Telephones and their curly telephone wireLocation: Frankfurt Communication Museum, http://www.mfk-frankfurt.de/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Shoeperuse]]></title>
		<link>http://www.superuse.org/story.php?title=Shoeperuse</link>
		<comments>http://www.superuse.org/story.php?title=Shoeperuse</comments>
		<pubDate>Tue, 24 Aug 2010 17:25:12 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Art</category>
		<guid>http://www.superuse.org/story.php?title=Shoeperuse</guid>
		<description><![CDATA[Spotted at the Tuinen van Appeltern are these leather shoes positioned on a brick fence. Organic shoes when put outside, in for example your garden, will undergo a transformation process. One can then witness the transition from the everyday object being dissolved in eternity of nature. In the movie Wall-E a plant in a shoe is the turning point for returning to earth: http://www.youtube.com/watch?v=xNsCDspCOk4Design: Tuinen van AppelternProject: Rotting shoes as garden elementSuperused: shoesLocation: Tuinen van Appeltern, Appeltern, The NetherlandsTitle and picture made by Lidwien Fokkinga and thanx to MZ for the Wall-E reminder. &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Tractor Tire Sandbox]]></title>
		<link>http://www.superuse.org/story.php?title=Tractor-Tire-Sandbox</link>
		<comments>http://www.superuse.org/story.php?title=Tractor-Tire-Sandbox</comments>
		<pubDate>Mon, 16 Aug 2010 22:32:48 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Materials</category>
		<guid>http://www.superuse.org/story.php?title=Tractor-Tire-Sandbox</guid>
		<description><![CDATA[This is a Superuse Design Classic: an old tractortire being used as a sandbox (or sandpit if you live in the UK). Mostly these tires come for free, since they are at the end of their first use cycle. Designer: Previous generationDesign: Sandbox or SandpitSuperused: Old tireLocation: Different gardens in the Netherlands and probably all over the planet.PS: You can have this actual tractor tire sandbox/sandpit, its for free: http://tinyurl.com/23k5bhw  (last updated: August 16th 2010) Update: September 1st  2010: the tire is no longer available. &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Save The Beach Hotel]]></title>
		<link>http://www.superuse.org/story.php?title=Save-Beach-Hotel</link>
		<comments>http://www.superuse.org/story.php?title=Save-Beach-Hotel</comments>
		<pubDate>Wed, 11 Aug 2010 13:58:04 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Save-Beach-Hotel</guid>
		<description><![CDATA[On the 3th of June the Corona Save the Beach Hotel was opened - for only a few days. The hotel is entirely made from beach-trash, this to bring attention to the fact that our seas and oceans and therefore also a lot of beaches are severely polluted by trash.The Save the Beach campaign is inviting people across Europe to report and nominate endangered beaches throughout the summer, by visiting www.coronasavethebeach.org.  The winning beach will be recovered and cleaned later this year by brewing company Corona.  Last year, website users chose the Italian beach  in Capocotta as the recipient of the Save the Beach clean up.Project mastermind H.A. Schult: &amp;quot;In the ocean, the trash from all continents meets one another. The trash from Africa meets the trash from Europe, meets the trash from South America. The environmental problem is a global problem. We are living in a planet of garbage.&amp;quot;designer: HA Schult design: Corona Save The Beach Hotel (2010)superused: trash from beacheshttp://www.coronasavethebeach.org/age-control/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Pencil Sculpture]]></title>
		<link>http://www.superuse.org/story.php?title=Pencil-Sculpture</link>
		<comments>http://www.superuse.org/story.php?title=Pencil-Sculpture</comments>
		<pubDate>Sun, 08 Aug 2010 22:05:12 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Materials</category>
		<guid>http://www.superuse.org/story.php?title=Pencil-Sculpture</guid>
		<description><![CDATA[Everything can be reused, even left over pieces of pencils. Most artist would use the pencil as a tool to create, Dalton Ghetti uses the pencil itself to create artwork. Kitsch art.Dalton Ghetti Pencil Sculpture (since 1985)Superused: Pieces of pencils.http://oddstuffmagazine.com/extraordinary-art-on-pencil-tips-by-dalton-ghetti.html &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Kist-Kast from Zwerfhout]]></title>
		<link>http://www.superuse.org/story.php?title=KistKast-from-Zwerfhout</link>
		<comments>http://www.superuse.org/story.php?title=KistKast-from-Zwerfhout</comments>
		<pubDate>Mon, 19 Jul 2010 13:51:03 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Materials</category>
		<guid>http://www.superuse.org/story.php?title=KistKast-from-Zwerfhout</guid>
		<description><![CDATA[Zwerfhout have developed a bookshelf that you can take with all of your life, even you when you die. Because it is also a coffin. Maybe Zwerfhout got the inspiration out of an old dutch saying: 'lijken in de kast'. Literal translation: to find dead bodies in cupboards. Meaning: to find unexpected nasty things. The Schiedam based company creates furniture from old wood (not from coffins). The owners, Wijbrand Boon en Riny van Lettow, founded it in early 2010. They work with pallets and other old wood, and developed the kist-kast (coffin-cupboard) as one of their first projects.Death is something you might not want to think about when you buy a new bookshelf, but maybe you should thing again. It's perfect, most cupboards are about the same in size. And it can host your favorite books from the moment you got them into the grave.Besides this bookshelf they have a project that recreates the Rietveld Crate Chairs, also featured here on Superuse*. But they are doing it the right way, making it from old wood, like pallets. The Rietveld chairs are made together with students from a local technical school.Designers: Zwerfhout (since 2010, owners: Wijbrand Boon en Riny van Lettow)Design: Kist-kastSuperused: Old wood, like palletsAvailable: http://www.zwerfhout.net/ *)http://www.superuse.org/story.php?title=Rietveld-Crate-Chairs &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Rietveld Crate Chairs]]></title>
		<link>http://www.superuse.org/story.php?title=Rietveld-Crate-Chairs</link>
		<comments>http://www.superuse.org/story.php?title=Rietveld-Crate-Chairs</comments>
		<pubDate>Sat, 17 Jul 2010 13:10:40 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Materials</category>
		<guid>http://www.superuse.org/story.php?title=Rietveld-Crate-Chairs</guid>
		<description><![CDATA[Furniture maker and architect Gerrit Rietveld's lifelong passion was to make objects with aesthetic qualities available to a wider public.The Utrecht based Rietveld made his first a€˜crate furniture' in 1934. He used wood from 'crates' that was usually used as packaging material. In the nineteen-thirties, years of economic cirsis, nothing was wasted. Seen in that perspective, the current crisis can be very beneficial if something this nice gets created.It was revolutionary for those days to sell the crate chair as a do-it-yourself kit, and that it was deliverable in various colors. Rietveld also made a couple of childrens crate chairs for his daughter, wich are about a third smaler.* For reasons** the big crate chair and the junior crate chair are made re-available by the grandson of Rietveld. However they are made from new wood and one coulds say that in a way they lost there hardcore superuse spirit.If you want to make Rietveld furniture yourself, you can buy this book: Rietveld Meubels Om Zelf Te Maken, written by Pieter Drijver, published by: Uitgeverij Thoth, ISBN: 9789068682809 Designer: Gerrit Rietveld (1888 - 1964)Project: Crate Chairs (1934)Superused: Crates*Trash isn't worth anything? The original chairs (see picture) are sold for a‚¬ 10.200 on a Christies auction in 2008 - http://daddytypes.com/2008/09/15/crate_chair_junior_by_gerrit_rietveld_reissued_by_other_rietvelds.php** commercial? artistic? Though it is commercial, it can be offcourse nice to have such furniture in your house, office, kindergarten. I'm a bit double on this subject. Maybe a diy Rietveld made from scrap wood than is best!John Bosma - July 17th, 2010 &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[BIG BANG BIG BOOM]]></title>
		<link>http://www.superuse.org/story.php?title=BIG-BANG-BIG-BOOM</link>
		<comments>http://www.superuse.org/story.php?title=BIG-BANG-BIG-BOOM</comments>
		<pubDate>Wed, 14 Jul 2010 01:47:41 +0200</pubDate>
		<dc:creator>john</dc:creator>
		<category>Art</category>
		<guid>http://www.superuse.org/story.php?title=BIG-BANG-BIG-BOOM</guid>
		<description><![CDATA[The only thing the makers have to say about is: 'an unscientific point of view on the beginning and evolution of life ... and how it could probably end.' This stop-motion-picture is made by italian graffiti artist called BLU. He (it's a he) made the movie around some old buildings and jused, hopefully,  environmentally friendly paint for his graffiti. After a while he turns to reusing trash in this motion picture. Complicated, nah, you'll see it when the movie evolves. We also see a Katamari! Sit back and enjoy almost 10 minutes of Superuse stop-motion the beginning and ending of life, as we know it: http://www.youtube.com/watch?v=sMoKcsN8wM8 Maker: BLU (from Italia, Bologna)Project: BIG BANG BIG BOOM (2010, stop-motion-picture)Superused: vacant lots, old buildings, rubbish, trash, debris, anything Location: Uruguay and ArgentinaWeb: do also check out his very cool website http://www.blublu.org/YES, this is my #200 entry for Superuse: http://www.superuse.org/user.php?login=john&amp;amp;view=history &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Lot-ek's Pier 57]]></title>
		<link>http://www.superuse.org/story.php?title=Loteks-Pier-57</link>
		<comments>http://www.superuse.org/story.php?title=Loteks-Pier-57</comments>
		<pubDate>Sat, 20 Feb 2010 13:19:33 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Loteks-Pier-57</guid>
		<description><![CDATA[Determined to open up NYC's waterfront to the public, the Hudson River Park Trust transforms the West side's old shipping docks - once used to bring in cargo into the city - into elongated recreational spaces, connected by a green promenade. With several piers already completed, the park board recently chose LOT-EK's design for Pier 57, located outside Chelsea. The architecture firm proposed a waterfront attraction to be constructed of refurbished shipping containers, and decked out with a rooftop for watching films, flexible green space, open-air public market, and underwater educational and exhibition space.More projects of LOT-EK are featured here on this Superuse-channel and they realy know how to turn a basic shipping container into nice architecture. However, the Hudson River Park Trust and community were more serious, and slightly more weary about if the shipping containers would comply with building codes, not to mention if the shipping containers would make the interior dingy and uninviting. Sources from the The Architect's Newspaper claim that the success and popularity of Puma City in Boston changed their minds and swayed their decision. Sometimes it seems that: In order to build, you have to have build.The proposed structure will include 170,000 square feet for work spaces, ideally rented out to local artisans, and a public market for selling their wares. LOT-EK (and developer YoungWoo &amp;amp; Associates) brought in Urban Space Management to help manage their proposed lively and eclectic mix of renters. Below the water levels, the architects propose an additional 90,000-square-foot 'Underwater Discovery Center' which includes exhibition and education spaces.The development looks gigantic, it covers the whole pier, however, the proposal is a rather thoughtful mix of recreational and cultural spaces. All arranged in re-purposed shipping containers, this highly-public project is perhaps proof that environmentally and socially conscious design can be mainstream, or even better, are going to be part of the mainstream. The project takes years before this pier-park combination will be completed. The intetion layed down and approved by the Hudson River Park Trust, shows the way for a great future.Architect: Lot-ek - http://www.lot-ek.com/Landscape architect: West8 Pier 57 (2008 - 2013?)Superused: pier 57 and a lot full of shipping containersHudson + 15th street, New York, USAStory is inspired by: http://www.inhabitat.com/2009/08/07/lot-ek-proposes-pier-made-of-shipping-containers/ thanx to Mizzfysh and Olivia Chen. &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Sunset Observatory]]></title>
		<link>http://www.superuse.org/story.php?title=Sunset-Observatory</link>
		<comments>http://www.superuse.org/story.php?title=Sunset-Observatory</comments>
		<pubDate>Fri, 19 Feb 2010 21:09:24 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Sunset-Observatory</guid>
		<description><![CDATA[This beautiful sunset observatory made from recycled shipping containers was recently constructed in the harbor of Songdo New City in Incheon, South Korea. Designed and built by AnL Studio, &amp;quot;OceanScope&amp;quot; is a composed of five recycled containers, each one angled at a different height to provide 3 distinct views of the harbor.Mostly shipping containers are reused rather simply, almost as if they where still on harbour terrain as inexpensive temporary shelters. AnL Studio wanted to focus on the containers themselves as a design element and show others how the sturdy steel building blocks could be attractive as well. For this project they repurposed five shipping containers, installing them on solid concrete foundations at angles of 10, 30, and 50 degrees. Visitors to the harbor can walk into each container and see a different views from each one. Metal stairs were installed inside each container, and long cuts along the outside walls serve as viewing windows.AnL Studio - http://www.minsooframe.com/Superused: Shipping Container (2010)Songdo New City in Incheon, South KoreaFrom: http://www.inhabitat.com/2010/02/17/beautiful-shipping-container-sunset-observatory-rises-in-south-korea/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Automan 500 subwoofer]]></title>
		<link>http://www.superuse.org/story.php?title=Automan-500-subwoofer</link>
		<comments>http://www.superuse.org/story.php?title=Automan-500-subwoofer</comments>
		<pubDate>Fri, 19 Feb 2010 20:56:56 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Products</category>
		<guid>http://www.superuse.org/story.php?title=Automan-500-subwoofer</guid>
		<description><![CDATA[When it comes to home audio systems, a bumpin' subwoofer is a key part of the listening experience. Most subwoofers though are not the most pretty things to see, here the Automan 500 comes into place. An eco-subwoofer made entirely from a recycled tires. The chic concealed subwoofer is one of 18 finalists in this year's Greener Gadgets Competition.The Automan 500 is a speaker cabinet made from 100% recycled tire parts. Each cushion is constructed from locally sourced materials, and is hand crafted by local artists. The components used to manufacture the subwoofer include a locally sourced tractor or stock car tire, recycled buckles, and renewable wheat straw fiber board. It even uses a bicycle tube to hold things together.The Automan 500 was created by Carolyn Butts and Hans Honegger from Bon Eco Design. Their inspiration for the design was triggered by a massive tire fire in Canada in 1989. All in all, it's a very worthy use of discarded materials.Also on Superuse is a other speaker made from superused materials, it's available in the Cilly-system range: http://www.superuse.org/story.php?title=Thats-Cilly-1Bon Eco Design (Carolyn Butts and Hans Honegger)Automan 500Superused: tractor or stock car tire, recycled buckles, bicycle tubeFrom: http://www.inhabitat.com/2010/02/17/automan-subwoofer-is-made-from-recycled-car-tires/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Ladonia: Dritftwood country]]></title>
		<link>http://www.superuse.org/story.php?title=Ladonia-Dritftwood-country</link>
		<comments>http://www.superuse.org/story.php?title=Ladonia-Dritftwood-country</comments>
		<pubDate>Fri, 19 Feb 2010 20:43:31 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Ladonia-Dritftwood-country</guid>
		<description><![CDATA[Looking for a change of scenery? Consider moving to Ladonia, a micronation made up of driftwood, nails, and nine-story wooden &amp;quot;fortresses&amp;quot; located in the southwest corner of Sweden. Designed by Lars Vilks, the mock nation consists of two works of art: Nimis, a maze of 70 tons of driftwood and nails, and Arx, a stone and concrete sculpture that looks like a melting sandcastle.Vilks has managed to dodge government interference with the project by selling Nimis to Cristo, another artist, and by declaring Ladonia to be an independent nation in 1996. A fake group funded by the Pirate Bay called the Armed Coalition Forces of the Internets even declared war on the supposed 15,000 inhabitants of Ladonia, all of whom live elsewhere since they are nomads. Ladonia even has a national flag (green with a green cross) and a national anthem called &amp;quot;Ladonia for thee I fling&amp;quot;, written by Walter Ehresman, the country's Minister of Dubious Anthems.The satirical nature of the Ladonia project didn't stop 3,000 Pakistanis from applying for immigrant status, only to find out that Ladonia is not, in fact, an inhabitable country.Story by: Ariel SchwartzLars Vilks - http://en.wikipedia.org/wiki/Lars_VilksLadoniaSuperused: DriftwoodFrom: http://www.inhabitat.com/2009/07/30/ladonia-a-micronation-made-of-driftwood-and-nails/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Shanghai Corporate Pavilion]]></title>
		<link>http://www.superuse.org/story.php?title=Shanghai-Corporate-Pavilion</link>
		<comments>http://www.superuse.org/story.php?title=Shanghai-Corporate-Pavilion</comments>
		<pubDate>Fri, 19 Feb 2010 20:28:01 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Shanghai-Corporate-Pavilion</guid>
		<description><![CDATA[Preparations for the Shanghai World Expo 2010 are heating up and many countries are getting in on the action by designing structures for the space. An interesting project is the Shanghai Corporate Pavilion by Atelier Feichang Jianzhu. The building is composed of thousands of plastic tubes made from used CD cases! The impressive exterior structure is composed of hundreds of polycarbonate transparent recycled plastic tubes formed into a grid-like matrix. Recycled from used CD cases, the polycarbonate tubes will be able to be recycled again at the end of the building's life. Multi-colored LED lights will be built into the exterior structure and be computer controlled to change the appearance of the exterior on a whim or based on a computer program.Energy will be collected through a 1,600 sq meter solar thermal energy system of heat collecting tubes on the roof. This system will heat water up to 95ÂºF and will be used to generate electricity through ultra-low temperature power generation, which is similar to power generation from low-temperature geothermal reservoirs.  This energy will be used for the both the exposition as well as every day power needs.A misting system will also add to the structures appearance and help give it a dream like feel. It can be sprayed in various patterns under the entrance ceiling to give the building a fresh and elegant appearance. The mist will also help lower the temperature, purify the air and create a comfortable climate in pavilion. Mist and some water use inside the building will come from collected rainwater, which will be treated for sedimentation and then filtered and stored.This year's World Expo in Shanghai should be an exciting event showcasing many sustainable buildings, technologies and ideas. The Shanghai Corporate Pavilion looks like an intriguing and original addition.Atelier Feichang Jianzhu - http://www.fcjz.com/Shanghai Corporate Pavilion (2010)Superused: CD casingsShanghai, ChinaFree after: http://www.inhabitat.com/2009/09/02/shanghai-corporate-pavilion-greens-up-2010-world-expo/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Bring The T.O.Y.S. Back Home]]></title>
		<link>http://www.superuse.org/story.php?title=Bring-TOYS-Back-Home</link>
		<comments>http://www.superuse.org/story.php?title=Bring-TOYS-Back-Home</comments>
		<pubDate>Fri, 19 Feb 2010 13:42:25 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Media</category>
		<guid>http://www.superuse.org/story.php?title=Bring-TOYS-Back-Home</guid>
		<description><![CDATA[Trash of Your Society (T.O.Y.S.), an art project of theSYNdicate, is on tour investigating the after-life-cycle of products, or artefacts (a.k.a. trash). Do you know what happens to your products once you've tossed them? Check out this shocking reportage made on their blog: http://toystour.blogspot.com/The Syndicate - intercultural network for transforming artsVia: Milieunet &amp;gt; http://twitter.com/Milieunet/status/9329064976 &amp;gt;  http://www.stichtingmilieunet.nl/andersbekekenblog/afval/t-o-y-s-trash-of-your-society-art-project-by-thesyndicate.html?utm_source=feedburner&amp;amp;utm_medium=twitter&amp;amp;utm_campaign=Feed:+AndersBekeken+(Anders+Bekeken) &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Emergence (Night & Wind)]]></title>
		<link>http://www.superuse.org/story.php?title=Emergence-Night-Wind</link>
		<comments>http://www.superuse.org/story.php?title=Emergence-Night-Wind</comments>
		<pubDate>Wed, 17 Feb 2010 19:18:01 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Art</category>
		<guid>http://www.superuse.org/story.php?title=Emergence-Night-Wind</guid>
		<description><![CDATA[Sayaka Kajita Ganz makes sculptures from recycled materials, and here she's made a dramatic pair of horses from black and white plastic objects. The installation is called Emergence; you can guess which horse is Night and which is Wind.'My working process is reminiscent of my experiences growing up in several different countries, of being disconnected from the place I was born. Then, I began searching for a new community where I truly belong. I find discarded objects from peoples' houses and give them a second life, a new home. For my sculptures I use plastic utensils, toys and metal pieces among other things. I only select objects that have been used and discarded. The human history behind these objects gives them life in my eyes.  My goal is for each object to transcend its origins by being integrated into an animal form that seems alive. This process of reclamation and regeneration is liberating to me as an artist.'Sayaka Kajita GanzEmergence (2010)Superused: plastic, utensils, toys, metal piecesvia: http://vectroave.com/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Mazda Hatch Railing]]></title>
		<link>http://www.superuse.org/story.php?title=Mazda-Hatch-Railing</link>
		<comments>http://www.superuse.org/story.php?title=Mazda-Hatch-Railing</comments>
		<pubDate>Wed, 10 Feb 2010 17:32:55 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Mazda-Hatch-Railing</guid>
		<description><![CDATA[Featured earlier on Superuse was the house with the Volvo Fence, the Traffic-sign fence and the car-window covering. Indoors they have a railing made from Mazda hatches. The building complex is located in Berkeley, California.Karl Wanaselja and Cate Leger, lwarcMazda hatch railing (2004)Superused: Mazda HatchesRe-purposed Building Complex Berkeley, California, USAvia: http://www.dwell.com/slideshows/sign-of-the-times.html?slide=5&amp;amp;paused=trueThe building: http://www.superuse.org/story.php?title=Dwight-WayBbuilding elements:Volvo Fence: http://www.superuse.org/story.php?title=Volvo-FansStreet Sign Fence: http://www.superuse.org/story.php?title=Street-Sign-FenceWindshield Covering: http://www.superuse.org/story.php?title=Windshield-Covering &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[E-waste in Ghana]]></title>
		<link>http://www.superuse.org/story.php?title=Ewaste-in-Ghana</link>
		<comments>http://www.superuse.org/story.php?title=Ewaste-in-Ghana</comments>
		<pubDate>Mon, 01 Feb 2010 12:23:34 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Media</category>
		<guid>http://www.superuse.org/story.php?title=Ewaste-in-Ghana</guid>
		<description><![CDATA[Amazing images by photographer Andrew McConnell of the West's dumping ground of electronic waste in the Ghana suburb of Agbogbloshie. A real eye opener. http://www.andrewmcconnell.com/ghana.html &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Hangover Lamp]]></title>
		<link>http://www.superuse.org/story.php?title=Hangover-Lamp</link>
		<comments>http://www.superuse.org/story.php?title=Hangover-Lamp</comments>
		<pubDate>Wed, 27 Jan 2010 00:12:08 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Concepts</category>
		<guid>http://www.superuse.org/story.php?title=Hangover-Lamp</guid>
		<description><![CDATA[A design classic. I know that my mother used to make these kind of lamps back in the 80s. This one is by Luis Luna and made from  leftover plastic cups.Luis LunaHangover (2009)Superused: plastic cupshttp://totonko.com/2009/04/hangover-luis-luna/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Crab Shelter]]></title>
		<link>http://www.superuse.org/story.php?title=Crab-Shelter</link>
		<comments>http://www.superuse.org/story.php?title=Crab-Shelter</comments>
		<pubDate>Thu, 21 Jan 2010 13:30:13 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Architecture</category>
		<guid>http://www.superuse.org/story.php?title=Crab-Shelter</guid>
		<description><![CDATA[Crabs use almost everything they can fit in as shelter but should we be happy that nature learns to deal with us? Click on the picture to see it in full detail.Designer: CrabDesign:  ShelterSuperused: top piece of a bottle with metal cap.http://www.flickr.com/photos/15262666@N05/4294460769/ &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Twitter Gratis Scout]]></title>
		<link>http://www.superuse.org/story.php?title=Twitter-Gratis-Scout</link>
		<comments>http://www.superuse.org/story.php?title=Twitter-Gratis-Scout</comments>
		<pubDate>Tue, 05 Jan 2010 19:41:21 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Concepts</category>
		<guid>http://www.superuse.org/story.php?title=Twitter-Gratis-Scout</guid>
		<description><![CDATA[If you live in the Rotterdam area and if you have a twitter account and you see (re)useable trash or (re)useable household items on the street or you yourself have free stuff at home: 1. take a good picture (one should do)2. load it up to your twit-pic, tweet-photo, yfrog (make it a tweet)3. add to the picture: -   small description                       -   name location and/or address or geo-tag it                      -   hashtag #gratis010 I'll retweet it, or if you have clever tweeting-system like tweetdeck you can also see the #gratis010 yourselves. (can't find a proper tweet-bot). If you follow http://twitter.com/gratis010 you can also see what other people saw on the street and in trashbins or have otherwise available for you for free. If you have ideas to stress this or improve this idea, let me know.Follow and join http://twitter.com/Gratis010 on Twitter.Studio Schuim (John Bosma &amp;amp; Tanja Lina)http://twitter.com/gratis010 (Twitter Gratis Scout, Rotterdam)(2010)Superuses: everything?Rotterdam area, The NetherlandsThis is a free idea for the whole planet, and beyond. So start now your very own Twitter Gratis Scout in your community. &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Bus Bridge]]></title>
		<link>http://www.superuse.org/story.php?title=Bus-Bridge</link>
		<comments>http://www.superuse.org/story.php?title=Bus-Bridge</comments>
		<pubDate>Sun, 27 Dec 2009 18:46:24 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Concepts</category>
		<guid>http://www.superuse.org/story.php?title=Bus-Bridge</guid>
		<description><![CDATA[Bridge over troubled water, Simon &amp;amp; Garfunkel once song. However the new bus bridge on the picture seems in trouble too. What happened? Was there once a bridge or not? Or was it victim to sudden local case of global warming: local melting. In that case the road flushed away from below the bus and the latter became a troubled bus over troubled water.This bus reminded me of the train bridge published earlier on Superuse http://www.superuse.org/story.php?title=Train-Bridge Design: by nature?Suddenly: Bus bridgeSuperused: touring car busPicture source: somewhere from a or the self proclaimed funny site of internet &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Turntable Clock]]></title>
		<link>http://www.superuse.org/story.php?title=Turntable-Clock</link>
		<comments>http://www.superuse.org/story.php?title=Turntable-Clock</comments>
		<pubDate>Thu, 10 Dec 2009 16:42:27 +0100</pubDate>
		<dc:creator>john</dc:creator>
		<category>Products</category>
		<guid>http://www.superuse.org/story.php?title=Turntable-Clock</guid>
		<description><![CDATA[More and more music lovers return to the good old record, nevertheless, recordplayers still die of old age. This one is reused as clock. Allan: 'This clock was created using an old recycled Fischer turntable and a Doobie Bothers album, Minute by Minute, which is replaceable. The clock movement is quartz, and requires 1 AA battery (included). The album size is 33. The entire clock measures 17&amp;quot;w x 14h and hangs on the wall with 2 hangars on the back. Since these clocks are made from actual recycled turntables and albums, condition and model may vary slightly.' Stuffmadefromstuff (Allan) Turntable Clock (2009) Superused: Turntable and a recordCharlottesville, USAhttp://www.etsy.com/view_listing.php?listing_id=29656397 &nbsp;&#187;&nbsp;<a href='1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Scratching The Surface]]></title>
		<link>http://www.superuse.org/story.php?title=Scratching-Surface</link>
